Columbus State
Community College
550 East Spring Street
Columbus, OH 43216
(614) 287-5353
(800)
621-6407
Contact Us
Mental Health/Chemical Dependency/Mental Retardation Course Descriptions (MHCR)
Mental Health/Chemical Dependency/Mental Retardation home page
Alpha
Listing of all Course Descriptions
Printable version of this page (.pdf)
Plans of Study
With social, economic, and moral issues constantly changing,
society is faced with increasingly complex problems which require
professional, caring helpers. This evolution has created a high demand
for human service specialists. Human service specialists have a
professionally and personally challenging role in providing services
to both children and adults with a variety of needs and/or
disabilities. Graduates work with persons with mental retardation
and/or developmental disabilities, emotional/mental disorders,
substance abuse and chemical dependency, as well as individuals who
have co-occurring disorders. Specialists also work in
consultation with , educators, psychiatrists, psychologists and social
workers.
Innovative educational approaches including videotaping, simulated
situations, role-playing, marathon group participation, online
discussion boards and interaction in small group seminars are
used to help students develop the knowledge, therapeutic skills, and
necessary attitudes to succeed in this profession. The program
stresses development and exploration of both personal and professional
characteristics graduates will need to be effective helpers.
The associate degree program enables students to specialize in one of
the following educational tracks during their second year: Mental
Health, Addiction Studies or Developmental Disabilities. The
six-quarter, three-track program includes 560 hours of hands-on
experience under the direct supervision of professionals in local and
adjacent county agencies. Practicum experiences are
available in a variety of community
agencies which include mental health centers, day habilitation
programs, state psychiatric hospitals, schools, senior centers,
workshops, private hospitals, rehabilitation facilities, drug and
alcohol treatment centers, homeless shelters, supported living
environments, foster care facilities, youth treatment programs, and
treatment programs within the criminal justice system
Graduates who complete the associate degree program are eligible to
apply for a Certificate of Registration as a Social Work Assistant
with the State of Ohio Counselor/Social Worker and Marriage and Family
Therapist Board. The Mental Health/Addiction Studies and Developmental
Disabilities Program is accredited by the Council for Standards in
Human Service Education.
The program also offers the following certificate programs:
Community Living Specialist Certificate
This certificate is open to students who have, in the past, struggled
with their own severe mental illness and can demonstrate two years of
stability. Students make use of their own coping skills to work
effectively with persons with mental illness as a peer support
person and/or case management assistant. Recommendations from
treatment professionals and an interview with the coordinator of the
program are required.
Advanced Addiction Studies Certificate
This is a 54-credit-hour program for students with an associate degree
in a related field or a bachelor’s or master’s degree in any
field. Completion of this certificate meets the 270 hours of
acceptable chemical dependency experience required for licensure in
the state of Ohio. Students may participate in up to 540 hours of
supervised clinical practicum in addictions studies.
Advanced Mental Health Certificate
This 52-credit-hour program is open to students with an associate,
bachelor’s or master’s degree. The curriculum provides courses
focused on the knowledge and skills necessary to work in the mental
health field. Students participate in four clinical practicum
experiences in a variety of human service agencies.
Advanced Developmental Disabilities Certificate
This 51-credit-hour program is designed for students with an
associate, bachelor’s or master’s degree. The curriculum
offers courses focused on the knowledge and skills necessary to work
with clients with DD issues. Students participate in four clinical
practicums in a variety of human service agencies.
Community/Habilitation Assistant Certificate
This is a 26-credit-hour program for students who have a developmental
disability. Course work is adapted to a fifth grade reading level. The
curriculum provides students with the knowledge and skills necessary
to work as an assistant in the DD field. Students participate in three
clinical practicum experiences in a variety of human service agencies.
Courses MHAD 112, MHAD 115, MHAD 135, MHAD 191, MHAD 241, MHAD 247,
MHAD 258, MHAD 291, and MHAD 298 are approved by the Ohio Department
of Developmental Disabilities in obtaining adult service
certification.
All technical courses in the chemical dependency track are accepted by
Ohio Chemical Dependency Professional Board and for renewal of social
work licensure.
Upon completion of the associate degree in Mental Health/Addiction Studies/Developmental Disabilities, the graduate will be able to:
In addition to the general outcomes listed above a graduate in the Addiction Studies track will be able to:
MH/AS/DD has articulation agreements with the following four-year
colleges/universities: Ohio Dominican University, Otterbein College, Capital
University, Franklin University, and the University of Cincinnati.
Because students and workers in the health care field may be exposed to
infectious materials and communicable diseases, the program emphasizes safety
and prevention.
Specific Program Admissions Information
Listed below are additional requirements for admission to the Mental Health/Addiction Studies/Developmental Disabilities program:
| COURSE | CR | |
| Quarter 1 | ||
| ENGL 101 | Beginning Composition | 3 |
| PSY 100 | Introduction to Psychology | 5 |
| MHAD 111 | Introduction to Mental Health | 4 |
| MHAD 112 | Introduction to Developmental Disabilities | 3 |
| MHAD 114 | Introduction to Addiction Studies | 4 |
| TOTAL CREDIT HOURS | 19 | |
| NOTE: MHAD introductory courses may be taken in any order. | ||
| Quarter 2 | ||
| ENGL 102 | Essay and Research | 3 |
| HUM xxx | Humanities 111,112,113,151,152 or 224 | 5 |
| CIT 101 | PC Applications 1 | 3 |
| MHAD 115 | Introduction to Counseling | 4 |
| MHAD 117 | Introduction to Documentation Skills | 2 |
| TOTAL CREDIT HOURS | 17 | |
| Note: MHAD introductory courses may be taken in any order. | ||
| Quarter 3 | ||
| PSY 230 | Abnormal Psychology | 5 |
| PSY 240 | Human Growth and Development through the Life Span | 4 |
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Service Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| TOTAL CREDIT HOURS | 21 | |
| Quarter 4 | ||
| MHAD 150 | Pharmacology in Human Services | 2 |
| SSCI 101 | Cultural Diversity | 5 |
| MHAD 241* | Counseling Skills | 4 |
| MHAD 247* | Teaching and Supporting Strategies | 4 |
| MHAD 291* | Practicum in Teaching/Supporting Strategies | 4 |
| TOTAL CREDIT HOURS | 19 | |
| *Offered only during autumn and winter quarters | ||
| Quarter 5 | ||
| COMM 105 | Speech | 3 |
| COMM 202 | Writing for Health and Human Services | 3 |
| MHAD 251* | Social Policy and Programs | 4 |
| MHAD 253* | Therapeutic Group Work Skills | 4 |
| MHAD 295* | Practicum in Therapeutic Group Work Skills | 4 |
| TOTAL CREDIT HOURS | 18 | |
| *Offered only during winter and spring quarters | ||
| Quarter 6 | ||
| BIO 111 | Introductory Biology I | 5 |
| MHAD 258* | Service Coordination/Case Management | 4 |
| MHAD 298* | Practicum in Service Coordination/Case Management | 4 |
| MHAD 299* | Portfolio Completion/Capstone | 1 |
| TOTAL CREDIT HOURS | 14 | |
| *Offered only during spring and summer quarters | ||
| TOTAL CREDIT HOURS | 108 |
| COURSE | CR | |
| Quarter 1 | ||
| ENGL 101 | Beginning Composition | 3 |
| PSY 100 | Introduction to Psychology | 5 |
| MHAD 111 | Introduction to Mental Health | 4 |
| MHAD 112 | Introduction to Developmental Disabilities | 3 |
| MHAD 114 | Introduction to Addiction Studies | 4 |
| NOTE: MHAD introductory courses may be taken in any order. | ||
| TOTAL CREDIT HOURS | 19 | |
| Quarter 2 | ||
| ENGL 102 | Essay and Research | 3 |
| CIT 101 | PC Applications 1 | 3 |
| HUM xxx | Humanities 111,112,113,151,152 or 224 | 5 |
| MHAD 115 | Introduction to Counseling | 4 |
| MHAD 117 | Introduction to Documentation Skills | 2 |
| NOTE: MHAD introductory courses may be taken in any order. | ||
| TOTAL CREDIT HOURS | 17 | |
| Quarter 3 | ||
| PSY 230 | Abnormal Psychology | 5 |
| PSY 240 | Human Growth and Development through the Life Span 4 | |
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Services Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| TOTAL CREDIT HOURS | 21 | |
| Quarter 4 | ||
| SSCI 101 | Cultural Diversity | 5 |
| MHAD 150 | Pharmacology in Human Services | 2 |
| MHAD 241* | Counseling Skills | 4 |
| MHAD 245* | Assessment and Treatment of Addictions | 4 |
| MHAD 293* | Practicum in Assessment and Treatment of Addictions | 4 |
| *Offered only during autumn and winter quarters | ||
| TOTAL CREDIT HOURS | 19 | |
| Quarter 5 | ||
| COMM 105 | Speech | 3 |
| COMM 202 | Writing for Health and Human Services OR | |
| COMM 200 | Business Communications | 3 |
| MHAD 251* | Social Policy and Programs | 4 |
| MHAD 253* | Therapeutic Group Work Skills | 4 |
| MHAD 295* | Practicum in Therapeutic Group Work Skills | 4 |
| *Offered only during winter and spring quarters | ||
| TOTAL CREDIT HOURS | 18 | |
| Quarter 6 | ||
| BIO 111 | Introductory Biology I | 5 |
| MHAD 265* | Advanced Addiction Studies | 4 |
| MHAD 296* | Practicum in Advanced Addiction Studies | 4 |
| MHAD 299* | Portfolio Completion/Capstone | 1 |
| MHAD XXX | Technical Elective | 2 |
| *Offered only during spring and summer quarters | ||
| TOTAL CREDIT HOURS | 16 | |
| TOTAL CREDIT HOURS | 110 | |
| Technical Electives | ||
| MHAD 274 | Special Topics in MH/AS/DD | 1 to 12 |
| MHAD 284 | Special Topics in MH/AS/DD (Special Population in Human Services ) | 2 |
| MHAD 234 | Therapeutic Laughter | 3 |
| COURSE | CR | |
| Quarter 1 | ||
| ENGL 101 | Beginning Composition | 3 |
| PSY 100 | Introduction to Psychology | 5 |
| CIT 101 | PC Applications I | 3 |
| TOTAL CREDIT HOURS | 11 | |
| Quarter 2 | ||
| PSY 240 | Human Growth and Development through the Life Span 4 | |
| MHAD 111 | Introduction to Mental Health | 4 |
| MHAD 112 | Introduction to Developmental Disabilities | 3 |
| TOTAL CREDIT HOURS | 11 | |
| Quarter 3 | ||
| MHAD 115 | Introduction to Counseling | 4 |
| MHCR 117 | Introduction to DocumentationSkills | 2 |
| MHAD 114 | Introduction to Addiction Studies | 4 |
| TOTAL CREDIT HOURS | 10 | |
| Quarter 4 | ||
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Service Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| TOTAL CREDIT HOURS | 12 | |
| Quarter 5 | ||
| SSCI 101 | Cultural Diversity | 5 |
| MHAD 150 | Pharmacology in Human Services | 2 |
| MHAD 284 | Special Studies MH/AS/DD | .4 |
| TOTAL CREDIT HOURS | 11 | |
| Quarter 6 | ||
| *MHAD 284 | Special Studies MH/AS/DD | 4 |
| TOTAL CREDIT HOURS | 4 | |
| TOTAL CERTIFICATE CREDIT HOURS | 55-59 |
*Optional placement quarter contingent upon individualized student learning plan
| COURSE | CR | |
| Quarter 1 | ||
| MHAD 114 | Introduction to Addiction Studies | 4 |
| MHAD 115 | Introduction to Counseling | 4 |
| MHAD 117 | Introduction to Documentation Skills | 2 |
| TOTAL CREDIT HOURS | 10 | |
| Quarter 2 | ||
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Service Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| MHAD 150 | Pharmacology in Human Services | 2 |
| TOTAL CREDIT HOURS | 14 | |
| Quarter 3 | ||
| MHAD 241* | Counseling Skills | 4 |
| MHAD 245* | Assessment and Treatment of Addictions | 4 |
| MHAD 293* | Practicum in Assessment and Treatment of Addictions | 4 |
| *Offered only during autumn and winter quarters | ||
| TOTAL CREDIT HOURS | 12 | |
| Quarter 4 | ||
| MHAD 253* | Therapeutic Group Work Skills | 4 |
| MHAD 295* | Practicum in Therapeutic Group Work Skills | 4 |
| *Offered only during winter and spring quarters | ||
| TOTAL CREDIT HOURS | 8 | |
| Quarter 5 | ||
| MHAD 265* | Advanced Addiction Studies | 4 |
| MHAD 296* | Practicum in Advanced Addiction Studies I | 4 |
| MHAD XXX | Technical Elective | 2 |
| *Offered only during spring and summer quarters | ||
| TOTAL CREDIT HOURS | 10 | |
| TOTAL CERTIFICATE CREDIT HOURS | 54 |
Associate degree in a related field or a bachelor’s or master’s in
any field is required.
Technical Electives
| MHAD 274 | Special Topics in MH/AS/DD 1 to 12 | 2 |
| MHAD 284 | Special Topics in MH/AS/DD (Special Population in Human Services ) | 2 |
| MHAD 234 | Therapeutic Laughter | 3 |
| COURSE | CR | |
| Quarter 1 | ||
| MHAD 111 | Introduction to Mental Health | 4 |
| MHAD 115 | Introduction to Counseling | 4 |
| MHAD 117 | Introduction to Documentation Skills | 2 |
| TOTAL CREDIT HOURS | 10 | |
| Quarter 2 | ||
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Service Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| MHAD 150 | Pharmacology in Human Services | 2 |
| TOTAL CREDIT HOURS | 14 | |
| Quarter 3 | ||
| MHAD 241* | Counseling Skills | 4 |
| MHAD 247* | Teaching and Supporting Strategies | 4 |
| MHAD 291* | Practicum in Teaching/Supporting Strategies | 4 |
| *Offered only during autumn and winter quarters | ||
| TOTAL CREDIT HOURS | 12 | |
| Quarter 4 | ||
| MHAD 253* | Therapeutic Group Work Skills | 4 |
| MHAD 295* | Practicum in Therapeutic Group Work Skills | 4 |
| *Offered only during winter and spring quarters | ||
| TOTAL CREDIT HOURS | 8 | |
| Quarter 5 | ||
| MHAD 258* | Service Coordination/Case Management | 4 |
| MHAD 298* | Practicum in Service Coordination/Case Management | 4 |
| *Offered only during spring and summer quarters | ||
| TOTAL CREDIT HOURS | 8 | |
| TOTAL CERTIFICATE CREDIT HOURS | 52 |
Associate, baccalaureate or master’s degree in a related field is required.
| COURSE | CR | |
| Quarter 1 | ||
| MHAD 112 | Introduction to Developmental Disabilities | 3 |
| MHAD 115 | Introduction to Counseling | 4 |
| MHAD 117 | Introduction to Documentation Skills | 2 |
| TOTAL CREDIT HOURS | 9 | |
| Quarter 2 | ||
| MHAD 135 | Intervention Strategies | 4 |
| MHAD 191A | Fundamentals in Human Service Practice | 4 |
| MHAD 191B | Fundamentals in Human Service Practice: Practicum | 4 |
| MHAD 150 | Pharmacology in Human Services | 2 |
| TOTAL CREDIT HOURS | 14 | |
| Quarter 3 | ||
| MHAD 241* | Counseling Skills | 4 |
| MHAD 247* | Teaching and Supporting Strategies | 4 |
| MHAD 291* | Practicum in Teaching/Supporting Strategies | 4 |
| * Offered only during autumn and winter quarters | ||
| TOTAL CREDIT HOURS | 12 | |
| Quarter 4 | ||
| MHAD 253* | Therapeutic Group Work Skills | 4 |
| MHAD 295* | Practicum in Therapeutic Group Work Skills | 4 |
| *Offered only during winter and spring quarters | ||
| TOTAL CREDIT HOURS | 8 | |
| Quarter 5 | ||
| MHAD 258* | Service Coordination/Case Management | 4 |
| MHAD 298* | Practicum in Service Coordination/Case Management | 4 |
| *Offered only during spring and summer quarters | ||
| TOTAL CREDIT HOURS | 8 | |
| TOTAL CERTIFICATE CREDIT HOURS | 51 |
Associate, bachelor’s or master’s degree is required
| COURSE | CR | |
| Quarter 1 | ||
| MHAD 284 | Special Studies MH/AS/DD (Early Experience) | 3 |
| MHAD 274 | Program Success Skills | 2 |
| TOTAL CREDIT HOURS | 5 | |
| Quarter 2 | ||
| MHAD 112 | Introduction to Developmental Disabilities | 3 |
| MHAD 284 | Special Studies MH/AS/DD:Practicum in Developmental Disabilities | 4 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 3 | ||
| MHAD 274 | Special Studies MH/AS/DD: Principles of Behavior Support | 3 |
| MHAD 284 | Special Studies MH/AS/DD: Practicum in Behavior Support | 4 |
| TOTAL CREDIT HOURS | 7 | |
| Quarter 4 | ||
| MHAD 274 | Special Studies MH/AS/DD:Principles of Habilitation | 3 |
| MHAD 284 | Special StudiesMH/AS/DD:Practicum in Principles of Habilitation | 4 |
| TOTAL CREDIT HOURS | 26 |